ISO9001:2015 | ISO14001:2015 | ISO45001:2015 | OHSAS 18001:2007 | ASME U | ASME U2 | ASME U3 | ASME R | NB | PED | BV MODE II
SCHEME
Product Name | Hemispherical Ellipsoidal conical Dished Heads for Pressure Vessel |
OD*Thickness | 89mm--10000mm * 89mm--10000mm |
Material | Carbon steel, Stainless steel, Aluminum,Titanium,etc |
Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB |
Certification | SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 |
Technology | Rock |
Package | 1, Shipment by bulk OD more then 5000mm 2, GP Containers for OD within 2200mm 3, FR Container OD within 4000mm 4, Iron Cage and wooden pallets accordingly. |
Delivery Time | 7-20 days |
A: We are factory.
A: Generally it is 7-20 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge if we have stock but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
담당자 : | Liu |
---|